county_code [ATSC Semantics]
county_subdivision (ATSC)
The default value is 0 / 0x0.
valid county_subdivision values (ATSC)
| county_subdivision | Meaning |
| 0 / 0x0 | All or an unspecified portion of a county |
| 1 / 0x1 | Northwest |
| 2 / 0x2 | North Central |
| 3 / 0x3 | Northeast |
| 4 / 0x4 | West Central |
| 5 / 0x5 | Central |
| 6 / 0x6 | East Central |
| 7 / 0x7 | Southwest |
| 8 / 0x8 | South Central |
| 9 / 0x9 | Southeast |
Ref: Table 6.22, ATSC A/65C
location_code
|