demographic selection types [ATSC Semantics]
demographic selection types
Value | Meaning |
0x0000000000000001 | Males |
0x0000000000000002 | Females |
0x0000000000000004 | Ages 2-5 |
0x0000000000000008 | Ages 6-11 |
0x0000000000000016 | Ages 12-17 |
0x0000000000000032 | Ages 18-34 |
0x0000000000000064 | Ages 35-49 |
0x0000000000000128 | Ages 50-54 |
0x0000000000000256 | Ages 55-64 |
0x0000000000000512 | Ages 65+ |
0x0000000000001024 | Working |
See Directed Channel Change
|