Each stream listed in the elementary stream loop of a PMT section must have an MPEG-assigned stream_type per MPEG-2
usable MPEG-2 stream_type values
stream_type (dec/hex) | Description |
1 / 0x1 | ISO/IEC 11172 Video (MPEG-1) |
2 / 0x2 | ITU-T Rec. H.262 | ISO/IEC 13818-2 (MPEG-2) Video or ISO/IEC 11172-2 (MPEG-1) constrained parameter video stream |
3 / 0x3 | ISO/IEC 11172 Audio (MPEG-1) NOT USED by ATSC |
4 / 0x4 | ISO/IEC 13818-3 Audio (MPEG-2) NOT USED by ATSC |
5 / 0x5 | MPEG-2 private table sections |
6 / 0x6 | MPEG-2 Packetized Elementary Stream packets containing private data |
7 / 0x7 | MHEG Packets |
8 / 0x8 | MPEG-2 Annex A DSM CC |
9 / 0x9 | ITU-T Rec. H.222.1 |
10 / 0xA | ISO/IEC 13818-6 type A |
11 / 0xB | ISO/IEC 13818-6 type B |
12 / 0xC | ISO/IEC 13818-6 type C |
13 / 0xD | ISO/IEC 13818-6 type D |
14 / 0xE | ISO/IEC 13818-1 (MPEG-2) auxiliary |
15 / 0xF | ISO/IEC 13818-7 Audio with ADTS transport syntax |
16 / 0x10 | ISO/IEC 14496-2 (MPEG-4) Visual |
17 / 0x11 | ISO/IEC 14496-3 Audio with the LATM transport
syntax as defined in ISO/IEC 14496-3 / AMD 1 |
18 / 0x12 | ISO/IEC 14496-1 SL-packetized stream or
FlexMux stream carried in PES packets |
19 / 0x13 | ISO/IEC 14496-1 SL-packetized stream or
FlexMux stream carried in ISO/IEC14496_sections. |
20 / 0x14 | ISO/IEC 13818-6 Synchronized Download Protocol |
21 / 0x15 | Metadata carried in PES packets |
22 / 0x16 | Metadata carried in metadata_sections |
128-255 0x80-0xFF | MPEG-2 User Private |
129 /0x81 | ATSC AC-3 Audio |